Mfg Part Number: TF378T040608 | Manufacturer: Smiths Tubular Systems Laconia Inc | NSN : 4730-01-154-6331 |
NIIN : 011546331 | Item Name : tee tube | CAGE Code : 78570 |
FSC : 4730 Hose Pipe Tube Lubrication and Railing Fittings |
Thank you for choosing to source for Tee Tube part TF378T040608 from Procurement Aces. We offer access to an inventory of over 2 billion new, used, obsolete, and hard-to-find items like part TF378T040608 with the NSN 4730-01-154-6331 under FSC 4730 Hose Pipe Tube Lubrication and Railing Fittings. Furthermore, we source reliably from a list of trusted manufacturers like Smiths Tubular Systems Laconia Inc, so you can rest assured that our services and products are of the highest caliber. For your ease-of-purchasing, we also ship all items to you with their qualifying certifications and manufacturing trace documentation, as applicable. All items in our database are currently available and ready-for-purchase, so we invite you to explore our website’s listings for any parts you wish to procure.
Kick off the parts procurement process by submitting a Request for Quote form with as much detail as possible, including target prices, shipping deadlines, and desired quantities. This helps our team of experts tailor a custom quotation that fits your needs within 15 minutes or less. For further inquiries, contact us at any time via phone or email; we are available to assist you around-the-clock, 24/7x365. As an ASAP Semiconductor owned and operated website, quality is the cornerstone of our operations, so we operate with a strict No China Sourcing policy, in tandem with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. Find out why our loyal customers continuously choose Procurement Aces today! NSN part TF378T040608 by manufacturers Smiths Tubular Systems Laconia Inc is in stock and ready to ship.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
4730-01-154-6331 Item Description: Tee Tube | 4730 | 011546331 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Tf378t040608 | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3A 2ND END |
AAJD | THREAD CLASS | 3A 3RD END |
AAJD | THREAD CLASS | 3B 1ST END |
AHNC | CONNECTION STYLE | INVERTED FLARE (TUBE) 2ND END |
AHNC | CONNECTION STYLE | INVERTED FLARE (TUBE) 3RD END |
AHNC | CONNECTION STYLE | SWIVEL NUT INVERTED FLARE (TUBE) 1ST END |
AHSJ | LEG LENGTH | 0.791 INCHES NOMINAL 2ND END |
AHSJ | LEG LENGTH | 0.824 INCHES NOMINAL 3RD END |
AHSJ | LEG LENGTH | 0.945 INCHES NOMINAL 1ST END |
AWLS | CONNECTION TYPE | THREADED EXTERNAL TUBE 2ND END |
AWLS | CONNECTION TYPE | THREADED EXTERNAL TUBE 3RD END |
AWLS | CONNECTION TYPE | THREADED INTERNAL TUBE 1ST END |
CMLP | THREAD QUANTITY PER INCH | 20 1ST END |
CMLP | THREAD QUANTITY PER INCH | 20 3RD END |
CMLP | THREAD QUANTITY PER INCH | 24 2ND END |
CQJX | NOMINAL THREAD SIZE | 0.438 INCHES 2ND END |
CQJX | NOMINAL THREAD SIZE | 0.562 INCHES 1ST END |
CQJX | NOMINAL THREAD SIZE | 0.719 INCHES 3RD END |
CQRB | SEAT ANGLE | 8.5 DEGREES ALL ENDS |
CWFD | NOMINAL OUTSIDE DIAMETER TUBE ACCOMMODATED | 0.250 INCHES 2ND END |
CWFD | NOMINAL OUTSIDE DIAMETER TUBE ACCOMMODATED | 0.375 INCHES 1ST END |
CWFD | NOMINAL OUTSIDE DIAMETER TUBE ACCOMMODATED | 0.500 INCHES 3RD END |
MATT | MATERIAL | TITANIUM OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS 4965,6AL-4V NATIONAL SPEC SINGLE MATERIAL RESPONSE OVERALL |
MEDA | MEDIA FOR WHICH DESIGNED | FLUID SINGLE RESPONSE |
THSD | THREAD SERIES DESIGNATOR | UNJS ALL ENDS |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote