On Procurement Aces, our experts can help you secure all the parts and components you need to keep your operations running smoothly. To make the procurement process simple, customers can easily locate items through a number of designations and identification systems, including by CAGE Code. CAGE Codes are assigned by the Department of Defense’s Defense Logistics Agency (DLA) and represent a particular company’s physical address for GSA mailings, payments, and administrative records.
Here, we have various CAGE Codes that we offer parts from, such as 7X010, 77229, 8E944, 57363, 27085, and many others. Explore our vast CAGE code catalog at your leisure and submit Request for Quote (RFQ) forms for any items of interest. Within 15 minutes or less of submission, one of our experts will reach out with a customized solution based on the pertinent details you provide about your operations. For one-on-one assistance, contact us via phone or email at any time!
CAGE Code | Manufacturer |
---|---|
7X010 | Hewlett Packard Inc |
77229 | Philadelphia Insulated Wire Co Inc |
8E944 | Fontaine Truck Equipment Co |
57363 | National Hybrid Inc |
27085 | United States Postal Service |
05386 | Bae Systems Land And Armaments L P |
07RP9 | Joint Oil Analysis Program |
05300 | Rectico Inc |
1T9T6 | Molex Incorporated |
1WYC9 | Springer Controls Company Inc |
3XAU1 | Dell Federal Systems Corporation |
1RK56 | Pearson Engineering Ltd |
U1138 | Fleetguard Inc |
0VD61 | Mack Trucks Inc |
01002 | General Electric Inc |
30781 | Parker Hannifin Ltd |
D5004 | Logistikkommando Der Bundeswehr |
54112 | Swan Industries Ltd |
D0279 | Siemens Ag |
64885 | Xionix Simulation Inc |
17445 | Brooks Instruments Ltd |
47185 | Am International Inc |
57140 | Salem Manufacturing And Sales Inc |
1R789 | Total Medical Systems Inc |
66699 | Itt Industries Inc |
83891 | Piezo Mfg Corp |
1GRR5 | Corcom Inc |
0C2J3 | Executive Instruments Inc |
04848 | Adec Inc |
5BN34 | Supreme Integrated Technology Inc |
5X124 | Harrington Industrial Plastics Inc |
3A609 | Rubbermaid Commercial Products Inc |
13002 | Goodrich Corporation |
31951 | Triridge Corp |
F1621 | Vishay Sa |
74082 | Monmouth Industries Inc |
30071 | Morehouse Industries Inc |
S5569 | Litton Korea Co Ltd |
51008 | Master Disposers Inc |
55WA2 | Metso Automation Usa Inc |
3F259 | Telex Communications Inc |
0C8U7 | Motorola Ltd |
60869 | Reed And Jeter Inc |
62866 | Liquid Metronics Inc |
09608 | Marco Seattle Inc |
52494 | White Consolidated Industries Inc |
1D1T5 | Excell Technologies International |
R1443 | Lyngsoe Marine A S |
92208 | Litton Systems Inc |
4L324 | Cs Systems Inc |
CAGE Code th > | Manufacturer |
---|---|
06763 | Wang Laboratories Inc |
81029 | Dudco Products Co |
35AX9 | Trompeter Electronics Inc |
08244 | Moeller Mfg Company Inc |
5DDA9 | A O Smith Corporation |
0JJR9 | Gal Mfg Corp |
K3902 | Bae Systems Maritime Services |
29645 | Capewell Components Company Llc |
S3218 | Alfa Laval Tumba Ab |
0JWW3 | Voith Transmissions Inc |
31340 | The Birken Manufacturing Company |
7R363 | Senco Products Inc |
83002 | Turnbull Enterprises Inc |
06JU7 | Acadian Technologies |
K8312 | Wright And Beyer Ltd |
1DS92 | Dowty Inc |
24643 | Hoerbiger Corp |
03FX2 | Venture Lighting Intl |
16410 | A And K Mfg Co Inc |
51436 | Ingersoll Rand Inc |
7M133 | Baxter Healthcare Ltd |
0W0U5 | Maritime Tanksystems International |
SR953 | Siemens Ltd |
14502 | Walter Jim Doors |
Z3279 | Tyco Flow Control |
K0382 | John Crane Ltd |
3AN14 | Carmanah Technologies Corporation |
A3314 | Larimart S P A |
U0147 | Selex Es Limited |
0SC28 | Grainger Inc |
62733 | Motorola Ltd |
1TUU8 | Exelis Inc |
0J2W4 | Fairview Fittings And Mfg Ltd |
14256 | Fisher Controls Co Inc |
55549 | Matheson Gas Products Inc |
7T076 | Suburban Manufacturing Inc |
51301 | Altos Scientific |
3GT82 | Mdt Armor Corporation |
36204 | Phillips Industries Inc |
0C1U1 | Air Rover Inc |
U6013 | Yale Industrial Products Ltd |
54799 | Breton Industries Inc |
59310 | Abb Kent Taylor Inc |
1SF58 | G And D Machine Shop Inc |
63630 | Seanair Machine Co Inc |
01074 | Allsteel Inc |
12814 | Carlisle Interconnect Technologies Ltd |
51294 | United Western Technologies Corp |
0D3T2 | Abb Ltd |
3J454 | Gates Rubber Co |
Warrantied inventory at competitive
prices
Search the world’s largest inventory of electronic components by manufacturer, category or part number
We sell only warrantied and
traceable parts
All inventory ready to ship from our
sellers
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote