Mfg Part Number: XRF 1661 | Alternate P/N: XRF1661 | Manufacturer: Raytheon Company |
NSN : 5950-01-056-8518 | NIIN : 010568518 | Item Name : transformer radio f |
CAGE Code : 06845 | FSC : 5950 Coils and Transformers |
Thank you for choosing to source for Transformer Radio F part XRF 1661 from Procurement Aces. We offer access to an inventory of over 2 billion new, used, obsolete, and hard-to-find items like part XRF 1661 with the NSN 5950-01-056-8518 under FSC 5950 Coils and Transformers. Furthermore, we source reliably from a list of trusted manufacturers like Raytheon Company, so you can rest assured that our services and products are of the highest caliber. For your ease-of-purchasing, we also ship all items to you with their qualifying certifications and manufacturing trace documentation, as applicable. All items in our database are currently available and ready-for-purchase, so we invite you to explore our website’s listings for any parts you wish to procure.
Kick off the parts procurement process by submitting a Request for Quote form with as much detail as possible, including target prices, shipping deadlines, and desired quantities. This helps our team of experts tailor a custom quotation that fits your needs within 15 minutes or less. For further inquiries, contact us at any time via phone or email; we are available to assist you around-the-clock, 24/7x365. As an ASAP Semiconductor owned and operated website, quality is the cornerstone of our operations, so we operate with a strict No China Sourcing policy, in tandem with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. Find out why our loyal customers continuously choose Procurement Aces today! NSN part XRF 1661 by manufacturers Raytheon Company is in stock and ready to ship.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5950-01-056-8518 Item Description: Transformer Radio F | 5950 | 010568518 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Xrf 1661 | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABHY | TURN QUANTITY | 5-1/4 SINGLE COMPONENT SINGLE SECONDARY |
ABHY | TURN QUANTITY | 7-3/4 SINGLE COMPONENT SINGLE PRIMARY |
ACZB | FREQUENCY RATING | 25.0 MEGAHERTZ NOMINAL SINGLE COMPONENT |
ACZP | COIL FORM TYPE | SOLID SINGLE COMPONENT |
ACZU | ADJUSTMENT DEVICE DRIVE TYPE | SLOTTED SCREW SINGLE COMPONENT |
ACZX | WINDING SHIELDING METHOD | EXTERNAL INCLOSURE SINGLE COMPONENT |
ADAQ | BODY LENGTH | 0.438 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.438 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.500 INCHES NOMINAL |
AKNA | INCLOSURE TYPE | FULLY INCLOSED |
AXGY | MOUNTING METHOD | TERMINAL SINGLE GROUP |
BKPL | RATING METHOD | WINDING TURNS SINGLE COMPONENT SINGLE PRIMARY |
BKPL | RATING METHOD | WINDING TURNS SINGLE COMPONENT SINGLE SECONDARY |
BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 1 SECONDARY SINGLE COMPONENT |
CQPZ | WINDING CONDUCTOR SIZE | 0.01003 INCHES AMERICAN WIRE GAGE SINGLE COMPONENT SINGLE PRIMARY |
CQPZ | WINDING CONDUCTOR SIZE | 0.01003 INCHES AMERICAN WIRE GAGE SINGLE COMPONENT SINGLE SECONDARY |
CTHD | ADJUSTMENT METHOD AND QUANTITY | 1 ADJUSTABLE CORE SINGLE COMPONENT |
TEST | TEST DATA DOCUMENT | 98230-0N205425 DRAWING (THIS IS THE BASIC GOVERNING DRAWING, SUCH AS A CONTRACTOR DRAWING, ORIGINAL EQUIPMENT MANUFACTURER DRAWING, ETC.; EXCLUDES ANY SPECIFICATION, STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DRA |
TTQY | TERMINAL TYPE AND QUANTITY | 4 WIRE LEAD |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote