Mfg Part Number: 615541-1 | Alternate P/N: 6155411 | Manufacturer: Payne Magnetics Inc |
NSN : 5950-00-714-6855 | NIIN : 007146855 | Item Name : coil assembly elect |
CAGE Code : 09798 | FSC : 5950 Coils and Transformers |
Thank you for choosing to source for Coil Assembly Elect part 615541-1 from Procurement Aces. We offer access to an inventory of over 2 billion new, used, obsolete, and hard-to-find items like part 615541-1 with the NSN 5950-00-714-6855 under FSC 5950 Coils and Transformers. Furthermore, we source reliably from a list of trusted manufacturers like Payne Magnetics Inc, so you can rest assured that our services and products are of the highest caliber. For your ease-of-purchasing, we also ship all items to you with their qualifying certifications and manufacturing trace documentation, as applicable. All items in our database are currently available and ready-for-purchase, so we invite you to explore our website’s listings for any parts you wish to procure.
Kick off the parts procurement process by submitting a Request for Quote form with as much detail as possible, including target prices, shipping deadlines, and desired quantities. This helps our team of experts tailor a custom quotation that fits your needs within 15 minutes or less. For further inquiries, contact us at any time via phone or email; we are available to assist you around-the-clock, 24/7x365. As an ASAP Semiconductor owned and operated website, quality is the cornerstone of our operations, so we operate with a strict No China Sourcing policy, in tandem with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. Find out why our loyal customers continuously choose Procurement Aces today! NSN part 615541-1 by manufacturers Payne Magnetics Inc is in stock and ready to ship.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5950-00-714-6855 Item Description: Coil Assembly Elect | 5950 | 007146855 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
615541-1 | 6 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABHY | TURN QUANTITY | 500 ALL COMPONENTS 2ND WINDING |
ABHY | TURN QUANTITY | 500 ALL COMPONENTS 3RD WINDING |
ABHY | TURN QUANTITY | 500 ALL COMPONENTS 4TH WINDING |
ADAQ | BODY LENGTH | 2.376 INCHES MAXIMUM |
AKNA | INCLOSURE TYPE | FULLY INCLOSED |
AXGY | MOUNTING METHOD | TERMINAL SINGLE GROUP |
BKPL | RATING METHOD | ELECTRICAL AND WINDING TURNS ALL COMPONENTS ALL WINDING |
CQPZ | WINDING CONDUCTOR SIZE | 0.00315 INCHES AMERICAN WIRE GAGE ALL COMPONENTS 2ND WINDING |
CQPZ | WINDING CONDUCTOR SIZE | 0.00315 INCHES AMERICAN WIRE GAGE ALL COMPONENTS 3RD WINDING |
CRGS | DC RESISTANCE RATING IN OHMS | 75.000 ALL COMPONENTS 2ND WINDING |
CRGS | DC RESISTANCE RATING IN OHMS | 75.000 ALL COMPONENTS 4TH WINDING |
CWJS | WINDING OPERATING VOLTAGE | 6.00 AC VOLTS NOMINAL ALL COMPONENTS 1ST WINDING |
ABHY | TURN QUANTITY | 3600 ALL COMPONENTS 1ST WINDING |
ADAR | BODY OUTSIDE DIAMETER | 0.375 INCHES MAXIMUM |
AKDX | WINDING QUANTITY | 4 ALL COMPONENTS |
CQPZ | WINDING CONDUCTOR SIZE | 0.00315 INCHES AMERICAN WIRE GAGE ALL COMPONENTS 4TH WINDING |
CQPZ | WINDING CONDUCTOR SIZE | 0.00500 INCHES AMERICAN WIRE GAGE ALL COMPONENTS 1ST WINDING |
CRBZ | WINDING OPERATING CURRENT | 2.0 MILLIAMPERES AC MAXIMUM ALL COMPONENTS ALL WINDING |
CRGS | DC RESISTANCE RATING IN OHMS | 180.000 ALL COMPONENTS 1ST WINDING |
CRGS | DC RESISTANCE RATING IN OHMS | 75.000 ALL COMPONENTS 3RD WINDING |
TTQY | TERMINAL TYPE AND QUANTITY | 32 WIRE LEAD |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote