Mfg Part Number: 0L4504 10 73S29 | Alternate P/N: 0L45041073S29 | Manufacturer: Keystone Carbon Co Inc |
NSN : 5905-00-847-5003 | NIIN : 008475003 | Item Name : resistor thermal |
CAGE Code : 75263 | FSC : 5905 Resistors |
Thank you for choosing to source for Resistor Thermal part 0L4504 10 73S29 from Procurement Aces. We offer access to an inventory of over 2 billion new, used, obsolete, and hard-to-find items like part 0L4504 10 73S29 with the NSN 5905-00-847-5003 under FSC 5905 Resistors. Furthermore, we source reliably from a list of trusted manufacturers like Keystone Carbon Co Inc, so you can rest assured that our services and products are of the highest caliber. For your ease-of-purchasing, we also ship all items to you with their qualifying certifications and manufacturing trace documentation, as applicable. All items in our database are currently available and ready-for-purchase, so we invite you to explore our website’s listings for any parts you wish to procure.
Kick off the parts procurement process by submitting a Request for Quote form with as much detail as possible, including target prices, shipping deadlines, and desired quantities. This helps our team of experts tailor a custom quotation that fits your needs within 15 minutes or less. For further inquiries, contact us at any time via phone or email; we are available to assist you around-the-clock, 24/7x365. As an ASAP Semiconductor owned and operated website, quality is the cornerstone of our operations, so we operate with a strict No China Sourcing policy, in tandem with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. Find out why our loyal customers continuously choose Procurement Aces today! NSN part 0L4504 10 73S29 by manufacturers Keystone Carbon Co Inc is in stock and ready to ship.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-847-5003 Item Description: Resistor Thermal | 5905 | 008475003 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
0L4504 10 73S29 | 6 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
AEJD | TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER | -21.5 DEG CELSIUS 1ST RESISTANCE-TEMPERATURE POINT |
AEJD | TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER | 0.0 DEG CELSIUS 2ND RESISTANCE-TEMPERATURE POINT |
AEJD | TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER | 104.4 DEG CELSIUS 5TH RESISTANCE-TEMPERATURE POINT |
AEJD | TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER | 150.0 DEG CELSIUS 6TH RESISTANCE-TEMPERATURE POINT |
AEJD | TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER | 37.8 DEG CELSIUS 3RD RESISTANCE-TEMPERATURE POINT |
AEJD | TEMP POINTS FOR RESISTANCE READINGS AT ZERO POWER | 50.0 DEG CELSIUS 4TH RESISTANCE-TEMPERATURE POINT |
AEJE | ZERO POWER RESISTANCE AT SPECIFIED TEMP | 1.4 OHMS 5TH RESISTANCE-TEMPERATURE POINT |
AEJE | ZERO POWER RESISTANCE AT SPECIFIED TEMP | 10.0 OHMS 3RD RESISTANCE-TEMPERATURE POINT |
AEJE | ZERO POWER RESISTANCE AT SPECIFIED TEMP | 125.7 OHMS 1ST RESISTANCE-TEMPERATURE POINT |
AEJF | RESISTANCE TOLERANCE AT A SPECIFIED TEMP IN PERCENT | -10.0/+10.0 ALL RESISTANCE-TEMPERATURE POINTS |
AKNA | INCLOSURE TYPE | ENCAPSULATED |
CQWD | III ZERO POWER RESISTANCE | 16.030 OHMS |
AEJE | ZERO POWER RESISTANCE AT SPECIFIED TEMP | 0.5 OHMS 6TH RESISTANCE-TEMPERATURE POINT |
AEJE | ZERO POWER RESISTANCE AT SPECIFIED TEMP | 45.1 OHMS 2ND RESISTANCE-TEMPERATURE POINT |
AEJE | ZERO POWER RESISTANCE AT SPECIFIED TEMP | 6.6 OHMS 4TH RESISTANCE-TEMPERATURE POINT |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote