Mfg Part Number: 30-0-432D | Alternate P/N: 300432D | Manufacturer: Kay Elemetrics Corporation |
NSN : 5985-00-087-2547 | NIIN : 000872547 | Item Name : attenuator variable |
CAGE Code : 80138 | FSC : 5985 Antennas Waveguides and Related Equipment |
Thank you for choosing to source for Attenuator Variable part 30-0-432D from Procurement Aces. We offer access to an inventory of over 2 billion new, used, obsolete, and hard-to-find items like part 30-0-432D with the NSN 5985-00-087-2547 under FSC 5985 Antennas Waveguides and Related Equipment. Furthermore, we source reliably from a list of trusted manufacturers like Kay Elemetrics Corporation, so you can rest assured that our services and products are of the highest caliber. For your ease-of-purchasing, we also ship all items to you with their qualifying certifications and manufacturing trace documentation, as applicable. All items in our database are currently available and ready-for-purchase, so we invite you to explore our website’s listings for any parts you wish to procure.
Kick off the parts procurement process by submitting a Request for Quote form with as much detail as possible, including target prices, shipping deadlines, and desired quantities. This helps our team of experts tailor a custom quotation that fits your needs within 15 minutes or less. For further inquiries, contact us at any time via phone or email; we are available to assist you around-the-clock, 24/7x365. As an ASAP Semiconductor owned and operated website, quality is the cornerstone of our operations, so we operate with a strict No China Sourcing policy, in tandem with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. Find out why our loyal customers continuously choose Procurement Aces today! NSN part 30-0-432D by manufacturers Kay Elemetrics Corporation is in stock and ready to ship.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5985-00-087-2547 Item Description: Attenuator Variable | 5985 | 000872547 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
30-0-432d | 6 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAFS | III APPLICATION DESIGN | TRANSMISSION LINE |
AAQL | BODY STYLE | COAXIAL TYPE |
ABHP | OVERALL LENGTH | 9.750 INCHES MAXIMUM |
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 8.250 INCHES NOMINAL |
ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 1.750 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 2.030 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 1.440 INCHES NOMINAL |
AFGA | III OPERATING TEMP RANGE | -10.0 TO 70.0 DEG CELSIUS |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.20 AND 1.41 |
AHUC | COAXIAL CONNECTOR SERIES DESIGNATION | BNC |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
ASYD | OVERALL ATTENUATION RANGE IN DECIBELS | +1.0 TO 101.0 |
ASYF | ATTENUATION VARIATION METHOD | STEPPED |
ASYG | STEP POSITION QUANTITY | 9 |
ASYH | ATTENUATION PER STEP IN DECIBELS | 1.0 AND 2.0 AND 3.0 AND 5.0 AND 10.0 AND 20.0 AND 20.0 AND 20.0 AND 20.0 |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 CONNECTOR |
BNGR | FREQUENCY RANGE | 0.000 HERTZ MINIMUM AND 500.000 MEGAHERTZ MAXIMUM |
CGGK | MOUNTING THREAD QUANTITY | 32 PER INCH |
CQTQ | ADJUSTMENT DEVICE TYPE AND QUANTITY | 1 LEVER |
CQYJ | MOUNTING FACILITY PATTERN | FOUR POSITION RECTANGULAR |
CRYY | MOUNTING FACILITY NOMINAL SCREW THREAD DIAMETER | 0.164 INCHES |
CTGG | IMPEDANCE RATING IN OHMS | 50.0 INPUT-OUTPUT |
TTQY | TERMINAL TYPE AND QUANTITY | 2 CONNECTOR, COAXIAL, FEMALE |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote