Mfg Part Number: CV00-01012 | Alternate P/N: CV0001012 | Manufacturer: Gigatronics Corp |
NSN : 5910-01-200-1112 | NIIN : 012001112 | Item Name : capacitor variable |
CAGE Code : 58900 | FSC : 5910 Capacitors |
Thank you for choosing to source for Capacitor Variable part CV00-01012 from Procurement Aces. We offer access to an inventory of over 2 billion new, used, obsolete, and hard-to-find items like part CV00-01012 with the NSN 5910-01-200-1112 under FSC 5910 Capacitors. Furthermore, we source reliably from a list of trusted manufacturers like Gigatronics Corp, so you can rest assured that our services and products are of the highest caliber. For your ease-of-purchasing, we also ship all items to you with their qualifying certifications and manufacturing trace documentation, as applicable. All items in our database are currently available and ready-for-purchase, so we invite you to explore our website’s listings for any parts you wish to procure.
Kick off the parts procurement process by submitting a Request for Quote form with as much detail as possible, including target prices, shipping deadlines, and desired quantities. This helps our team of experts tailor a custom quotation that fits your needs within 15 minutes or less. For further inquiries, contact us at any time via phone or email; we are available to assist you around-the-clock, 24/7x365. As an ASAP Semiconductor owned and operated website, quality is the cornerstone of our operations, so we operate with a strict No China Sourcing policy, in tandem with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. Find out why our loyal customers continuously choose Procurement Aces today! NSN part CV00-01012 by manufacturers Gigatronics Corp is in stock and ready to ship.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-200-1112 Item Description: Capacitor Variable | 5910 | 012001112 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Cv00-01012 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | CYLINDRICAL |
ABHP | OVERALL LENGTH | 0.484 INCHES NOMINAL |
ABJT | TERMINAL LENGTH | 0.125 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 0.297 INCHES NOMINAL |
AEBD | TOLERANCE OF TEMP COEFFICIENT IN PPM PER DEG CELSIUS | -100.0/+100.0 SINGLE SECTION |
AEBS | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO DIAMETER | 0.280 INCHES NOMINAL |
AEBT | TERMINAL DIAMETER | 0.062 INCHES NOMINAL |
AKNA | INCLOSURE TYPE | ENCAPSULATED |
APXH | TERMINAL LOCATION | ADJACENT SIDES ON ADJUSTMENT CONTROL END BENT BACKWARD |
APXH | TERMINAL LOCATION | END OPPOSITE ADJUSTMENT CONTROL PERPENDICULAR |
AXCM | TUNING CHARACTERISTIC | STRAIGHT LINE CAPACITY SINGLE SECTION |
AXGJ | ADJUSTMENT DEVICE ROTATION | 10.0 TURNS NOMINAL CLOCKWISE |
AXGR | ADJUSTMENT DEVICE TORQUE | 0.500 INCH-OUNCES MINIMUM AND 5.000 INCH-OUNCES MAXIMUM |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 3 TERMINAL |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 105.0 DEG CELSIUS MAXIMUM |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +1.0/+12.0 SINGLE SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 50.0 DC CONTINUOUS SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
FEAT | SPECIAL FEATURES | BLUE BODY OR RING |
TTQY | TERMINAL TYPE AND QUANTITY | 1 PIN AND 1 PRINTED CIRCUIT |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote