Mfg Part Number: WFV3139 | Manufacturer: Cornell Dubilier Electronics Corp | NSN : 5915-00-881-5067 |
NIIN : 008815067 | Item Name : filter band pass | CAGE Code : 14655 |
FSC : 5915 Filters and Networks |
Thank you for choosing to source for Filter Band Pass part WFV3139 from Procurement Aces. We offer access to an inventory of over 2 billion new, used, obsolete, and hard-to-find items like part WFV3139 with the NSN 5915-00-881-5067 under FSC 5915 Filters and Networks. Furthermore, we source reliably from a list of trusted manufacturers like Cornell Dubilier Electronics Corp, so you can rest assured that our services and products are of the highest caliber. For your ease-of-purchasing, we also ship all items to you with their qualifying certifications and manufacturing trace documentation, as applicable. All items in our database are currently available and ready-for-purchase, so we invite you to explore our website’s listings for any parts you wish to procure.
Kick off the parts procurement process by submitting a Request for Quote form with as much detail as possible, including target prices, shipping deadlines, and desired quantities. This helps our team of experts tailor a custom quotation that fits your needs within 15 minutes or less. For further inquiries, contact us at any time via phone or email; we are available to assist you around-the-clock, 24/7x365. As an ASAP Semiconductor owned and operated website, quality is the cornerstone of our operations, so we operate with a strict No China Sourcing policy, in tandem with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. Find out why our loyal customers continuously choose Procurement Aces today! NSN part WFV3139 by manufacturers Cornell Dubilier Electronics Corp is in stock and ready to ship.
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 5.000 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 4.750 INCHES MAXIMUM |
ADAT | BODY WIDTH | 2.500 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 4.500 INCHES MAXIMUM |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 3.990 INCHES MINIMUM AND 4.010 INCHES MAXIMUM |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 1.740 INCHES MINIMUM AND 1.760 INCHES MAXIMUM |
AFGA | OPERATING TEMP RANGE | -55.0/+65.0 DEG CELSIUS |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 1.5 SINGLE RADIO INTERFERENCE TWO PHASE TO TWO PHASE |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 600.0 SINGLE HIGH PASS PULSES PER SECOND |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 20.0 KILOHMS 1ST BAND PASS |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 20.0 KILOHMS 2ND BAND PASS |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 2.0 KILOHMS 1ST BAND PASS |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 2.0 KILOHMS 2ND BAND PASS |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 8 THREADED HOLE |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 4.0 1ST BAND PASS |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 4.5 2ND BAND PASS |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 TAB, SOLDER LUG INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 6 TAB, SOLDER LUG OUTPUT 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 300.00 HERTZ 1ST BAND PASS 1ST FUNCTION AND 500.00 HERTZ 1ST BAND PASS 1ST FUNCTION AND 700.00 HERTZ 1ST BAND PASS 1ST FUNCTION AND 1.00 KILOHERTZ 1ST BAND PASS 1ST FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 600.00 HERTZ 2ND BAND PASS 2ND FUNCTION AND 1.10 KILOHERTZ 2ND BAND PASS 2ND FUNCTION AND 1.90 KILOHERTZ 2ND BAND PASS 2ND FUNCTION AND 2.40 KILOHERTZ 2ND BAND PASS 2ND FUNCTION |
CQJX | NOMINAL THREAD SIZE | 0.164 INCHES |
CQRG | BODY MATERIAL | METAL |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 1.10 KILOHERTZ 2ND BAND PASS AND 1.90 KILOHERTZ 2ND BAND PASS |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 500.00 HERTZ 1ST BAND PASS AND 700.00 HERTZ 1ST BAND PASS |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 40.0 MINIMUM 1ST BAND PASS 1ST FUNCTION AND 3.0 MAXIMUM 1ST BAND PASS 1ST FUNCTION AND 3.0 MAXIMUM 1ST BAND PASS 1ST FUNCTION AND 40.0 MINIMUM 1ST BAND PASS 1ST FUNCTION |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 40.0 MINIMUM 2ND BAND PASS 2ND FUNCTION AND 3.0 MAXIMUM 2ND BAND PASS 2ND FUNCTION AND 3.0 MAXIMUM 2ND BAND PASS 2ND FUNCTION AND 30.0 MINIMUM 2ND BAND PASS 2ND FUNCTION |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote