Mfg Part Number: TES400-15N0PI | Alternate P/N: TES40015N0PI | Manufacturer: Callins Industries Inc |
NSN : 5910-00-725-1556 | NIIN : 007251556 | Item Name : capacitor fixed ele |
CAGE Code : 05844 | FSC : 5910 Capacitors |
Thank you for choosing to source for Capacitor Fixed Ele part TES400-15N0PI from Procurement Aces. We offer access to an inventory of over 2 billion new, used, obsolete, and hard-to-find items like part TES400-15N0PI with the NSN 5910-00-725-1556 under FSC 5910 Capacitors. Furthermore, we source reliably from a list of trusted manufacturers like Callins Industries Inc, so you can rest assured that our services and products are of the highest caliber. For your ease-of-purchasing, we also ship all items to you with their qualifying certifications and manufacturing trace documentation, as applicable. All items in our database are currently available and ready-for-purchase, so we invite you to explore our website’s listings for any parts you wish to procure.
Kick off the parts procurement process by submitting a Request for Quote form with as much detail as possible, including target prices, shipping deadlines, and desired quantities. This helps our team of experts tailor a custom quotation that fits your needs within 15 minutes or less. For further inquiries, contact us at any time via phone or email; we are available to assist you around-the-clock, 24/7x365. As an ASAP Semiconductor owned and operated website, quality is the cornerstone of our operations, so we operate with a strict No China Sourcing policy, in tandem with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. Find out why our loyal customers continuously choose Procurement Aces today! NSN part TES400-15N0PI by manufacturers Callins Industries Inc is in stock and ready to ship.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-725-1556 Item Description: CAPACITOR,FIXED,ELECTROLYTIC | 5910 | 007251556 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
TES400-15N0PI | 3 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES, AXIAL TERMINALS" |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
ABJT | TERMINAL LENGTH | 1.500 INCHES NOMINAL" |
ABPM | BODY DIAMETER | 0.391 INCHES NOMINAL" |
ADAQ | BODY LENGTH | 1.500 INCHES NOMINAL" |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ELECTRODE(S) GROUNDED TO CASE, W/GND TERMINAL" |
AECE | ANODE TYPE | ETCHED FOIL" |
AECQ | ELECTRICAL POLARIZATION | POLARIZED" |
CQBQ | CAPACITANCE VALUE PER SECTION | 400.000 MICROFARADS SINGLE SECTION" |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS UM" |
CQLH | DC LEAKAGE AT UM OPERATING TEMP | 7.0 MILLIAMPERES" |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 15.0 DC SINGLE SECTION" |
CRTP | TOLERANCE RANGE PER SECTION | -15.00/+50.00 PERCENT SINGLE SECTION" |
CWJK | CASE MATERIAL | METAL" |
CWNJ | CAPACITIVE ELECTRODE MATERIAL | TANTALUM" |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 20.0000" |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER" |
CWSZ | CASE INSULATION MATERIAL | PLASTIC" |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD" |
AAQL | BODY STYLE | W/O MTG FACILITIES, AXIAL TERMINALS" |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
ABJT | TERMINAL LENGTH | 1.500 INCHES NOMINAL" |
ABPM | BODY DIAMETER | 0.391 INCHES NOMINAL" |
ADAQ | BODY LENGTH | 1.500 INCHES NOMINAL" |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ELECTRODE(S) GROUNDED TO CASE, W/GND TERMINAL" |
AECE | ANODE TYPE | ETCHED FOIL" |
AECQ | ELECTRICAL POLARIZATION | POLARIZED" |
CQBQ | CAPACITANCE VALUE PER SECTION | 400.000 MICROFARADS SINGLE SECTION" |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS UM" |
CQLH | DC LEAKAGE AT UM OPERATING TEMP | 7.0 MILLIAMPERES" |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 15.0 DC SINGLE SECTION" |
CRTP | TOLERANCE RANGE PER SECTION | -15.00/+50.00 PERCENT SINGLE SECTION" |
CWJK | CASE MATERIAL | METAL" |
CWNJ | CAPACITIVE ELECTRODE MATERIAL | TANTALUM" |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 20.0000" |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER" |
CWSZ | CASE INSULATION MATERIAL | PLASTIC" |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD" |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote