Mfg Part Number: 3501S1-200K | Alternate P/N: 3501S1200K | Manufacturer: Bourns Instruments Inc |
NSN : 5905-00-087-5053 | NIIN : 000875053 | Item Name : resistor variable nonwire wound precision |
CAGE Code : 80294 | FSC : 5905 Resistors |
Thank you for choosing to source for Resistor Variable Nonwire Wound Precision part 3501S1-200K from Procurement Aces. We offer access to an inventory of over 2 billion new, used, obsolete, and hard-to-find items like part 3501S1-200K with the NSN 5905-00-087-5053 under FSC 5905 Resistors. Furthermore, we source reliably from a list of trusted manufacturers like Bourns Instruments Inc, so you can rest assured that our services and products are of the highest caliber. For your ease-of-purchasing, we also ship all items to you with their qualifying certifications and manufacturing trace documentation, as applicable. All items in our database are currently available and ready-for-purchase, so we invite you to explore our website’s listings for any parts you wish to procure.
Kick off the parts procurement process by submitting a Request for Quote form with as much detail as possible, including target prices, shipping deadlines, and desired quantities. This helps our team of experts tailor a custom quotation that fits your needs within 15 minutes or less. For further inquiries, contact us at any time via phone or email; we are available to assist you around-the-clock, 24/7x365. As an ASAP Semiconductor owned and operated website, quality is the cornerstone of our operations, so we operate with a strict No China Sourcing policy, in tandem with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. Find out why our loyal customers continuously choose Procurement Aces today! NSN part 3501S1-200K by manufacturers Bourns Instruments Inc is in stock and ready to ship.
MRC | Criteria | Characteristic |
---|---|---|
MRC | Decoded Requirement | Clear Text Reply |
CQFL | Function Conformity Tolerance Per Section | -0.50/+0.50 SINGLE SECTION |
AXGY | Mounting Method | STANDARD BUSHING |
CQCK | Rotary Actuator Travel In Angular Deg | 3600.0 NOMINAL |
AEFK | Maximum Starting Torque | 0.60 INCH-OUNCES |
ADAV | Overall Diameter | 1.126 INCHES NOMINAL |
AEGA | Lateral Runout | 0.005 INCHES |
AJYQ | Screw Thread Quantity Per Inch | 32 |
AAPN | Section Quantity | 1 |
ABHP | Overall Length | 1.812 INCHES NOMINAL |
AEFH | Effective Electrical Rotation In Deg Angular Rotation | 3600.0 NOMINAL |
AEFL | Maximum Running Torque | 0.60 INCH-OUNCES |
AEFZ | Shaft Runout | 0.002 INCHES |
AEGB | Pilot Diameter Runout | 0.00200 INCHES |
CQGN | Ambient Temp In Deg Celsius Per Section At Zero Percent Rated Power | 125.0 SINGLE SECTION |
APXH | Terminal Location | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
CRGM | Function Conformity Per Section | SINGLE SECTION INDEPENDENT LINEARITY |
AEDX | Shaft Style | ROUND, SLOTTED |
CBBL | Features Provided | NONMETALLIC SHAFT |
ADAP | Mounting Bushing Length | 0.312 INCHES NOMINAL |
ABWV | Shaft Diameter | 0.249 INCHES MINIMUM AND 0.2498 INCHES MAXIMUM |
ABXF | Shaft Length | 0.812 INCHES NOMINAL |
CRFJ | Temp Coefficient Of Resistance Per Section In Ppm Per Deg Celsius | -200.0/+200.0 SINGLE SECTION |
AAQL | Body Style | CYLINDRICAL BUSHING MOUNTED |
AARG | Reliability Indicator | NOT ESTABLISHED |
CRGD | Power Dissipation Rating Per Section In Watts | 2.0 FREE AIR SINGLE SECTION |
TTQY | Terminal Type And Quantity | 1 TAB, SOLDER LUG AND 2 TURRET |
AEFD | Actuator Type | SINGLE SHAFT |
AEFM | Maximum Stop Torque | 96.00 INCH-OUNCES |
AJYP | Screw Thread Series Designator | UNEF |
AEFY | Shaft End Play | 0.00500 INCHES |
AEGC | Shaft Radial Play | 0.003 INCHES |
AJYN | Screw Thread Diameter | 0.375 INCHES NOMINAL |
CSBX | Function Characteristic Per Section | SINGLE SECTION LINEAR |
CQCC | Electrical Resistance Per Section | 200.000 KILOHMS SINGLE SECTION |
ADAQ | Body Length | 0.875 INCHES NOMINAL |
CRSS | Resistance Tolerance Per Section In Percent | -10.0 TO 10.0 SINGLE SECTION |
CRSX | Actuator Travel Control Feature | STOPS |
ABPM | Body Diameter | 1.000 INCHES NOMINAL |
CSDH | Ambient Temp In Deg Celsius Per Section At Full Rated Power | 70.0 SINGLE SECTION |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote