Mfg Part Number: 690422-27 | Alternate P/N: 69042227 | Manufacturer: Bae Systems Information And Electronic Systems Integration Inc |
NSN : 5915-00-850-8929 | NIIN : 008508929 | Item Name : filter band pass |
CAGE Code : 80249 | FSC : 5915 Filters and Networks |
Thank you for choosing to source for Filter Band Pass part 690422-27 from Procurement Aces. We offer access to an inventory of over 2 billion new, used, obsolete, and hard-to-find items like part 690422-27 with the NSN 5915-00-850-8929 under FSC 5915 Filters and Networks. Furthermore, we source reliably from a list of trusted manufacturers like Bae Systems Information And Electronic Systems Integration Inc, so you can rest assured that our services and products are of the highest caliber. For your ease-of-purchasing, we also ship all items to you with their qualifying certifications and manufacturing trace documentation, as applicable. All items in our database are currently available and ready-for-purchase, so we invite you to explore our website’s listings for any parts you wish to procure.
Kick off the parts procurement process by submitting a Request for Quote form with as much detail as possible, including target prices, shipping deadlines, and desired quantities. This helps our team of experts tailor a custom quotation that fits your needs within 15 minutes or less. For further inquiries, contact us at any time via phone or email; we are available to assist you around-the-clock, 24/7x365. As an ASAP Semiconductor owned and operated website, quality is the cornerstone of our operations, so we operate with a strict No China Sourcing policy, in tandem with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. Find out why our loyal customers continuously choose Procurement Aces today! NSN part 690422-27 by manufacturers Bae Systems Information And Electronic Systems Integration Inc is in stock and ready to ship.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-850-8929 Item Description: Filter Band Pass | 5915 | 008508929 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
690422-27 | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
BAND PASS | ABKW | OVERALL HEIGHT3 258 INCHES MINIMUM AND 3 565 INCHES MAXIMUM |
BAND PASS | ADAQ | BODY LENGTH2 187 INCHES MINIMUM AND 2 312 INCHES MAXIMUM |
BAND PASS | ADAT | BODY WIDTH1 937 INCHES MINIMUM AND 2 062 INCHES MAXIMUM |
BAND PASS | AFGA | OPERATING TEMP RANGE0 0 TO 60 0 DEG CELSIUS |
BAND PASS | AHAU | INPUT IMPEDANCE PER FUNCTION WLOAD50 0 OHMS BLANK |
BAND PASS | AHAV | OUTPUT IMPEDANCE PER FUNCTION WSOURCE ACROSS INPUT2 0 MEGOHMS BLANK |
BAND PASS | AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATORUNC |
BAND PASS | AKNA | INCLOSURE TYPEENCASED |
BAND PASS | AXHR | MOUNTING FACILITY TYPE AND QUANTITY4 THREADED STUD |
BAND PASS | CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS0 75 BLANK |
BAND PASS | CQRG | BODY MATERIALMETAL |
BAND PASS | CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS20 0 MINIMUM BLANK AND 3 0 MAXIMUM BLANK AND 3 0 MAXIMUM BLANK AND 20 0 MINIMUM BLANK |
BAND PASS | PKWT | UNABLE TO DECODEUNABLE TO DECODE |
BAND PASS | STYL | STYLE DESIGNATORRECTANGULAR TERMINALTERMINALS ON ONE SURFACE |
BAND PASS | ADAU | BODY HEIGHT2 938 INCHES MINIMUM AND 3 125 INCHES MAXIMUM |
BAND PASS | AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH1 677 INCHES MINIMUM AND 1 697 INCHES MAXIMUM |
BAND PASS | AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH1 427 INCHES MINIMUM AND 1 447 INCHES MAXIMUM |
BAND PASS | AHAJ | REFERENCE FREQUENCY PER FUNCTION1 163 KILOHERTZ BLANK |
BAND PASS | CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY1 WIRE HOOK INPUT 1ST FUNCTION |
BAND PASS | CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION1 10 KILOHERTZ BLANK AND 1 15 KILOHERTZ BLANK AND 1 175 KILOHERTZ BLANK AND 1 225 KILOHERTZ BLANK |
BAND PASS | CQJX | NOMINAL THREAD SIZE0 138 INCHES |
BAND PASS | CRBB | FREQUENCY BAND WIDTH PER FUNCTION1 15 KILOHERTZ BLANK AND 1 175 KILOHERTZ BLANK |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote