Mfg Part Number: 6505815-001 | Alternate P/N: 6505815001 | Manufacturer: Bae Systems Information And Electronic Systems Integration Inc Div Bae Systems |
NSN : 5915-00-256-3560 | NIIN : 002563560 | Item Name : filter band pass |
CAGE Code : 12436 | FSC : 5915 Filters and Networks |
Thank you for choosing to source for Filter Band Pass part 6505815-001 from Procurement Aces. We offer access to an inventory of over 2 billion new, used, obsolete, and hard-to-find items like part 6505815-001 with the NSN 5915-00-256-3560 under FSC 5915 Filters and Networks. Furthermore, we source reliably from a list of trusted manufacturers like Bae Systems Information And Electronic Systems Integration Inc Div Bae Systems, so you can rest assured that our services and products are of the highest caliber. For your ease-of-purchasing, we also ship all items to you with their qualifying certifications and manufacturing trace documentation, as applicable. All items in our database are currently available and ready-for-purchase, so we invite you to explore our website’s listings for any parts you wish to procure.
Kick off the parts procurement process by submitting a Request for Quote form with as much detail as possible, including target prices, shipping deadlines, and desired quantities. This helps our team of experts tailor a custom quotation that fits your needs within 15 minutes or less. For further inquiries, contact us at any time via phone or email; we are available to assist you around-the-clock, 24/7x365. As an ASAP Semiconductor owned and operated website, quality is the cornerstone of our operations, so we operate with a strict No China Sourcing policy, in tandem with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. Find out why our loyal customers continuously choose Procurement Aces today! NSN part 6505815-001 by manufacturers Bae Systems Information And Electronic Systems Integration Inc Div Bae Systems is in stock and ready to ship.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-256-3560 Item Description: Filter Band Pass | 5915 | 002563560 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | G | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
6505815-001 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
BAND PASS | ABHP | OVERALL LENGTH2 760 INCHES NOMINAL |
BAND PASS | ADAQ | BODY LENGTH2 000 INCHES NOMINAL |
BAND PASS | ADAT | BODY WIDTH2 000 INCHES NOMINAL |
BAND PASS | ADAU | BODY HEIGHT2 000 INCHES NOMINAL |
BAND PASS | AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH1 700 INCHES NOMINAL |
BAND PASS | AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH1 700 INCHES NOMINAL |
BAND PASS | AFGA | OPERATING TEMP RANGE0 0 TO 65 0 DEG CELSIUS |
BAND PASS | AHAJ | REFERENCE FREQUENCY PER FUNCTION12 2 GIGAHERTZ BLANK |
BAND PASS | AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION50 0 OHMS BLANK |
BAND PASS | AHAS | LOAD IMPEDANCE PER FUNCTION50 0 OHMS BLANK |
BAND PASS | AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTIONCRYSTAL BLANK |
BAND PASS | AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION2 0 BLANK |
BAND PASS | AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATORUNC |
BAND PASS | AKNA | INCLOSURE TYPEHERMETICALLY SEALED |
BAND PASS | AXHR | MOUNTING FACILITY TYPE AND QUANTITY4 THREADED HOLE |
BAND PASS | CBBL | FEATURES PROVIDEDTUNABLE |
BAND PASS | CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS3 0 BLANK |
BAND PASS | CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY1 CONNECTOR RECEPTACLE INPUT 1ST FUNCTION |
BAND PASS | CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION12 165 GIGAHERTZ BLANK AND 12 1825 GIGAHERTZ BLANK AND 12 2175 GIGAHERTZ BLANK AND 12 235 GIGAHERTZ BLANK |
BAND PASS | CQJX | NOMINAL THREAD SIZE0 138 INCHES |
BAND PASS | CQRG | BODY MATERIALMETAL |
BAND PASS | CRBB | FREQUENCY BAND WIDTH PER FUNCTION12 1825 GIGAHERTZ BLANK AND 12 2175 GIGAHERTZ BLANK |
BAND PASS | CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS3 0 MINIMUM BLANK AND 40 0 MAXIMUM BLANK |
BAND PASS | CRBN | VOLTAGE STANDING WAVE RATIO FREQUENCY LIMITS PER FUNCTION12 1825 GIGAHERTZ BLANK AND 12 2175 GIGAHERTZ BLANK |
BAND PASS | CWZH | FREQUENCY TUNING METHODYTTRIUM-IRON GARNET CRYSTAL |
BAND PASS | CWZQ | TUNABLE FREQUENCY RANGE12 1825 GIGAHERTZ MINIMUM AND 12 2175 GIGAHERTZ MAXIMUM |
BAND PASS | FEAT | SPECIAL FEATURESYIG FILTER |
BAND PASS | PMLC | PRECIOUS MATERIAL AND LOCATIONCONTACT SURFACES GOLD |
BAND PASS | PRMT | PRECIOUS MATERIALGOLD |
BAND PASS | STYL | STYLE DESIGNATORRECTANGULAR TERMINALTERMINALS ON OPPOSITE SURFACES |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote