Mfg Part Number: 719-006-103 | Alternate P/N: 719006103 | Manufacturer: Andrew Scicomm Inc |
NSN : 5905-01-103-3233 | NIIN : 011033233 | Item Name : resistor variable n |
CAGE Code : 17903 | FSC : 5905 Resistors |
Thank you for choosing to source for Resistor Variable N part 719-006-103 from Procurement Aces. We offer access to an inventory of over 2 billion new, used, obsolete, and hard-to-find items like part 719-006-103 with the NSN 5905-01-103-3233 under FSC 5905 Resistors. Furthermore, we source reliably from a list of trusted manufacturers like Andrew Scicomm Inc, so you can rest assured that our services and products are of the highest caliber. For your ease-of-purchasing, we also ship all items to you with their qualifying certifications and manufacturing trace documentation, as applicable. All items in our database are currently available and ready-for-purchase, so we invite you to explore our website’s listings for any parts you wish to procure.
Kick off the parts procurement process by submitting a Request for Quote form with as much detail as possible, including target prices, shipping deadlines, and desired quantities. This helps our team of experts tailor a custom quotation that fits your needs within 15 minutes or less. For further inquiries, contact us at any time via phone or email; we are available to assist you around-the-clock, 24/7x365. As an ASAP Semiconductor owned and operated website, quality is the cornerstone of our operations, so we operate with a strict No China Sourcing policy, in tandem with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. Find out why our loyal customers continuously choose Procurement Aces today! NSN part 719-006-103 by manufacturers Andrew Scicomm Inc is in stock and ready to ship.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-01-103-3233 Item Description: Resistor Variable N | 5905 | 011033233 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | A | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
719-006-103 | 1 | 1 | C | A |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1 |
AAQL | BODY STYLE | RECTANGULAR |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 0.165 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.095 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 0.045 INCHES MINIMUM AND 0.075 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 0.740 INCHES MINIMUM AND 0.760 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.180 INCHES MINIMUM AND 0.200 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.240 INCHES MINIMUM AND 0.260 INCHES MAXIMUM |
AEDX | SHAFT STYLE | ROUND, SLOTTED |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFL | MAXIMUM RUNNING TORQUE | 5.00 INCH-OUNCES |
AEFM | MAXIMUM STOP TORQUE | 5.00 INCH-OUNCES |
AEHT | CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 0.490 INCHES MINIMUM AND 0.510 INCHES MAXIMUM |
AGAV | END ITEM IDENTIFICATION | AN/TSC-62A |
APXH | TERMINAL LOCATION | LOWER ADJACENT SIDE TWO ROWS |
AXGY | MOUNTING METHOD | TERMINAL |
AYQR | CENTER TO CENTER DISTANCE BETWEEN TERMINAL ROWS | 0.090 INCHES MINIMUM AND 0.110 INCHES MAXIMUM |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 10.0 KILOHMS SINGLE SECTION |
CQCM | CENTER TO CENTER DISTANCE BETWEEN CENTER TERMINAL AND OUTSIDE TERMINAL | 0.190 INCHES MINIMUM AND 0.210 INCHES MAXIMUM |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 0.75 FREE AIR SINGLE SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0/+10.0 SINGLE SECTION |
TTQY | TERMINAL TYPE AND QUANTITY | 3 PIN |
ZZZK | SPECIFICATION/STANDARD DATA | 96238-41000450 MANUFACTURERS SOURCE CONTROL |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote