Are you in search of high-quality NSN parts that have been vetted for reliability, functionality, and authenticity prior to being shipped out to you? If so, you have come to the right place. On this page, you can find items listed with the NSN 5945-00-874-9193, those of which include part numbers 983B123P4, 3S2781M187D1, and many others that are in stock and ready for purchase at any time.
Browse our various parts under NSN 5945-00-874-9193 at your leisure and take note of any items of interest. When you are ready, we invite you to take advantage of our Instant RFQ service, which will allow you to request competitive quotes for any featured products. Within 15 minutes of receiving and reviewing a completed Request for Quote (RFQ) form, a dedicated representative will reach out with a customized solution that keeps your unique parameters in mind. For additional questions, call or email us directly; we are available around the clock!
Item Name | Relay Electromagnet |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5945 Relays and Solenoids |
National Item Identification Number (NIIN) | 00-874-9193 (008749193) |
NCB Code | USA (00) |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
983B123P4 | genicom llc | relay electromagnet | Avl | RFQ |
983B123P4 | communications instruments inc | relay electromagnet | Avl | RFQ |
3S2781M187D1 | communications instruments inc | relay electromagnet | Avl | RFQ |
3S2781M187D1 | genicom llc | relay electromagnet | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 2B FIRST MOUNTING FACILITY |
AAJD | THREAD CLASS | 2B FOURTH MOUNTING FACILITY |
AAJD | THREAD CLASS | 2B SECOND MOUNTING FACILITY |
AAJD | THREAD CLASS | 2B THIRD MOUNTING FACILITY |
ABHP | OVERALL LENGTH | 1.960 INCHES MINIMUM AND 1.980 INCHES MAXIMUM |
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 1.220 INCHES NOMINAL FOURTH MOUNTING FACILITY |
ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 0.840 INCHES NOMINAL FIRST MOUNTING FACILITY |
ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 1.360 INCHES MINIMUM THIRD MOUNTING FACILITY AND 1.380 INCHES MAXIMUM THIRD MOUNTING FACILITY |
ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 1.370 INCHES NOMINAL SECOND MOUNTING FACILITY |
ABKW | OVERALL HEIGHT | 3.080 INCHES MINIMUM AND 3.100 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 1.960 INCHES MINIMUM AND 1.980 INCHES MAXIMUM |
AEBW | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO HEIGHT | 0.240 INCHES NOMINAL FIRST MOUNTING FACILITY |
AEBW | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO HEIGHT | 1.620 INCHES NOMINAL THIRD MOUNTING FACILITY AND 2.050 INCHES NOMINAL THIRD MOUNTING FACILITY |
AEBW | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO HEIGHT | 1.800 INCHES NOMINAL SECOND MOUNTING FACILITY |
AKDX | WINDING QUANTITY | 1 |
APCN | COIL QUANTITY | 1 |
APNP | DUTY TYPE | CONTINUOUS |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 THREADED HOLE FIRST MOUNTING FACILITY |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 3 THREADED HOLE SECOND MOUNTING FACILITY |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED HOLE FOURTH MOUNTING FACILITY |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED HOLE THIRD MOUNTING FACILITY |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES FIRST MOUNTING FACILITY |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES FOURTH MOUNTING FACILITY |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES SECOND MOUNTING FACILITY |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES THIRD MOUNTING FACILITY |
CQYJ | MOUNTING FACILITY PATTERN | DIAGONAL FIRST MOUNTING FACILITY |
CQYJ | MOUNTING FACILITY PATTERN | RECTANGULAR FOURTH MOUNTING FACILITY |
CQYJ | MOUNTING FACILITY PATTERN | TRIANGLE SECOND MOUNTING FACILITY |
CSQJ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO THE ALTITUDE OF AN ISOSCELES TRIANGLE | 0.970 INCHES NOMINAL SECOND MOUNTING FACILITY |
FEAT | SPECIAL FEATURES | THIRD MOUNTING FACILITY IRREGULAR W/2.050 AND 1.620 IN. MTG CENTERS PARALLEL TO HEIGHT |
THSD | THREAD SERIES DESIGNATOR | UNC FIRST MOUNTING FACILITY |
THSD | THREAD SERIES DESIGNATOR | UNC FOURTH MOUNTING FACILITY |
THSD | THREAD SERIES DESIGNATOR | UNC SECOND MOUNTING FACILITY |
THSD | THREAD SERIES DESIGNATOR | UNC THIRD MOUNTING FACILITY |
TTQY | TERMINAL TYPE AND QUANTITY | 11 PIN ALL FUNCTIONS |
5975-01-183-2076 (5975011832076) | 5910-01-423-2263 (5910014232263) | 5905-01-255-7946 (5905012557946) | 5930-00-976-1103 (5930009761103) |
5999-00-596-1308 (5999005961308) | 5962-01-428-5859 (5962014285859) | 5962-01-411-5408 (5962014115408) | 5999-01-234-7155 (5999012347155) |
5910-01-079-1028 (5910010791028) | 5995-01-662-2595 (5995016622595) | 5950-00-011-6787 (5950000116787) | 5930-00-333-9777 (5930003339777) |
Warrantied inventory at competitive
prices
Search the world’s largest inventory of electronic components by manufacturer, category or part number
We sell only warrantied and
traceable parts
All inventory ready to ship from our
sellers
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote