Are you in search of high-quality NSN parts that have been vetted for reliability, functionality, and authenticity prior to being shipped out to you? If so, you have come to the right place. On this page, you can find items listed with the NSN 5945-00-394-1695, those of which include part numbers VP2-CAB 14, R10-E1-Y2-V185, 7000 0027 001, C74451-Z1073-U27, and many others that are in stock and ready for purchase at any time.
Browse our various parts under NSN 5945-00-394-1695 at your leisure and take note of any items of interest. When you are ready, we invite you to take advantage of our Instant RFQ service, which will allow you to request competitive quotes for any featured products. Within 15 minutes of receiving and reviewing a completed Request for Quote (RFQ) form, a dedicated representative will reach out with a customized solution that keeps your unique parameters in mind. For additional questions, call or email us directly; we are available around the clock!
Item Name | Relay Electromagnet |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5945 Relays and Solenoids |
National Item Identification Number (NIIN) | 00-394-1695 (003941695) |
NCB Code | USA (00) |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
VP2-CAB 14 | c p clare corp | relay electromagnet | Avl | RFQ |
R10-E1-Y2-V185 | tyco electronics corporation | relay electromagnet | Avl | RFQ |
7000 0027 001 | antenna products corporation | relay electromagnet | Avl | RFQ |
C74451-Z1073-U27 | siemens ag | relay electromagnet | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 2A FIRST MOUNTING FACILITY |
AAJF | THREAD DIRECTION | RIGHT-HAND FIRST MOUNTING FACILITY |
AASA | THREAD LENGTH | 0.171 INCHES NOMINAL FIRST MOUNTING FACILITY |
ABHP | OVERALL LENGTH | 0.938 INCHES MAXIMUM |
ABKW | OVERALL HEIGHT | 1.187 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 0.748 INCHES NOMINAL |
ADZC | ENVIRONMENTAL PROTECTION | DUSTPROOF |
AFJN | FRAGILITY FACTOR | MODERATELY RUGGED |
AFRG | CONTACT MATERIAL | SILVER |
AKDX | WINDING QUANTITY | 1 |
AKSL | PURPOSE FOR WHICH DESIGNED | GENERAL |
APCN | COIL QUANTITY | 1 |
APNA | WINDING DC RESISTANCE RATING | 52.0 OHMS NOMINAL SINGLE WINDING |
APNP | DUTY TYPE | CONTINUOUS |
APNQ | ARC QUENCHING METHOD | AIR |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 PLUG-IN TERMINAL SECOND MOUNTING FACILITY |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 THREADED STUD FIRST MOUNTING FACILITY |
BBRG | STORAGE TYPE | GENERAL PURPOSE WAREHOUSE |
CBME | III CUBIC MEASURE | 0.832 CUBIC INCHES |
CMLP | THREAD QUANTITY PER INCH | 48 FIRST MOUNTING FACILITY |
CQJX | NOMINAL THREAD SIZE | 0.099 INCHES FIRST MOUNTING FACILITY |
CQYJ | MOUNTING FACILITY PATTERN | IN-LINE FIRST MOUNTING FACILITY |
CRNG | NONPILE-UP MAIN CONTACT ARRANGEMENT | 2 POLE, DOUBLE THROW, ONE POSITION MOMENTARY |
CSXF | OPERATING VOLTAGE RATING AND TYPE AT SPECIFIED TEMP | 12.0 VOLTS DC 25 DEG CELSIUS SINGLE WINDING |
CTDL | MAIN CONTACT LOAD CURRENT RATING AT MAXIMUM RATED VOLTAGE | 3.0 AMPERES DC RESISTIVE LOAD |
CWAB | MAIN CONTACT MAXIMUM VOLTAGE RATING IN VOLTS | 115.0 DC |
PMLC | PRECIOUS MATERIAL AND LOCATION | CONTACTS SILVER |
PRMT | PRECIOUS MATERIAL | SILVER |
THSD | THREAD SERIES DESIGNATOR | UNC FIRST MOUNTING FACILITY |
TTQY | TERMINAL TYPE AND QUANTITY | 10 TAB, SOLDER LUG ALL FUNCTIONS |
5975-01-183-2076 (5975011832076) | 5910-01-423-2263 (5910014232263) | 5905-01-255-7946 (5905012557946) | 5930-00-976-1103 (5930009761103) |
5999-00-596-1308 (5999005961308) | 5962-01-428-5859 (5962014285859) | 5962-01-411-5408 (5962014115408) | 5999-01-234-7155 (5999012347155) |
5910-01-079-1028 (5910010791028) | 5995-01-662-2595 (5995016622595) | 5950-00-011-6787 (5950000116787) | 5930-00-333-9777 (5930003339777) |
Warrantied inventory at competitive
prices
Search the world’s largest inventory of electronic components by manufacturer, category or part number
We sell only warrantied and
traceable parts
All inventory ready to ship from our
sellers
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote