You have reached Procurement Aces’ catalog of leading IT hardware manufacturers like Impulse Point, among other trusted names. At Procurement Aces, we make it a priority to maintain a diverse inventory of part numbers, including SCD-2500-U, SCT-10000-C, SCT-30000-C, SW2JN-K12-ST2, IDM-40000-S, and many others that are subject to varying levels of quality assurance measures.
Backed by rapid lead times and unbeatable cost savings on thousands of Impulse Point hardware parts, customers can easily meet rigid time constraints and strict budget parameters. With this in mind, we invite you to explore our vast listings and submit Request for Quote (RFQ) forms on items of interest. In as little as 15 minutes or less of submission, one of our experts will reach out with a competitive solution based on the pertinent details you provide. If you have questions that you would rather have answered by one of our team members, contact us via phone or email at your leisure; we offer around-the-clock customer care!
Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
SCD-2500-U | NA | safeconnect deployment servicessvcs 2500 device tier upgrade | Avl | RFQ |
SCT-10000-C | NA | 1yr safeconnect nac as a lics service 10000 device license tier | Avl | RFQ |
SCT-30000-C | NA | 1yr safeconnect nac as a lics service 30000 device license tier | Avl | RFQ |
SW2JN-K12-ST2 | NA | autoconnect k12 sub 1000u lics vlic tier 2 | Avl | RFQ |
IDM-40000-S | NA | 1yr mnt identityconnect 40000u vlic sw only | Avl | RFQ |
XPWZ-HED-MT10 | NA | mnt xpressconnect hied vlic 50000u lics tier 10 | Avl | RFQ |
SCM-7500-D3 | NA | 3yr mnt safe connect nac mlic 7500 device tier dell server | Avl | RFQ |
PES-300-V | NA | NA | Avl | RFQ |
XPC-3500-PSL | NA | NA | Avl | RFQ |
SW2JN-K12-ST10 | NA | autoconnect k12 sub 40000u licsvlic tier 10 | Avl | RFQ |
PES-200-V | NA | safeconnect policy enforcer esd vmware software appliance | Avl | RFQ |
XPWZ-HED-ST2 | NA | xpressconnect hied subscriptionvlic 2000u lics tier 2 | Avl | RFQ |
ISU-7500-C | NA | upg idc to sc nac as a service vlic 7500 device lics tier | Avl | RFQ |
XPWZ-K12-ST8 | NA | xpressconnect k12 subscription vlic 25000u lics tier 8 | Avl | RFQ |
XPWZ-HED-PT0 | NA | xpressconnect hied perpetual vlic 500u lics tier 0 | Avl | RFQ |
BYOD-500-D | NA | NA | Avl | RFQ |
XPWZ-HED-ST7 | NA | xpressconnect hied subscriptionvlic 15000u lics tier 7 | Avl | RFQ |
XPC-35000-MAINT | NA | NA | Avl | RFQ |
IDM-500-D3 | NA | 3yr mnt identityconnect 500 vlic device tier dell server | Avl | RFQ |
SW2JN-HED-MT8-3YR | NA | 3yr mnt autoconnect hied svcs 20000u lics tier 8 | Avl | RFQ |
SW2JN-HED-MT11-2YR | NA | 2yr mnt autoconnect hied svcs 50000u lics tier 11 | Avl | RFQ |
XPC-5000-MAINT | NA | NA | Avl | RFQ |
XPWZ-K12-PT3 | NA | xpressconnect k12 perpetual vlic 3500u lics tier 3 | Avl | RFQ |
ISU-7500-D | NA | identityconnect to safeconnect vlic 7500 device tier upg | Avl | RFQ |
XPWZ-HED-MT2 | NA | mnt xpressconnect hied vlic 2000u lics tier 2 | Avl | RFQ |
IDT-10000-S | NA | identityconnect policy enforcervlic 10000u tier sw only | Avl | RFQ |
SW2JN-K12-ST1 | NA | autoconnect k12 sub 500u lics vlic tier 1 | Avl | RFQ |
PEM-200-D2 | NA | 2yr mnt safe connect nac mlic policy enforcer dell server | Avl | RFQ |
SCM-20000-S3 | NA | 3yr mnt safe connect nac mlic 20000 device tier software only | Avl | RFQ |
SCM-20000-S | NA | 1yr mnt safe connect policy mlic enforcer 20000u software only | Avl | RFQ |
XPWZ-K12-PT14 | NA | xpressconnect k12 perpetual vlic 125000u lics tier 14 | Avl | RFQ |
IDM-500-V | NA | 1yr mnt identityconnect policy vlic enforcer 500u tier vmware | Avl | RFQ |
ISU-1000-D | NA | identityconnect to safeconnect vlic 1000 device tier upg | Avl | RFQ |
SCM-5000-V3 | NA | 3yr mnt safe connect nac mlic 5000 device tier vmware | Avl | RFQ |
MDM-500-T | NA | 1yr sub mdm managed sw service vlic 500 device | Avl | RFQ |
SCM-10000-S16 | NA | 16mo mnt sw lics safeconnect mlic 10000 device tier | Avl | RFQ |
XPWZ-K12-ST9 | NA | xpressconnect k12 subscription vlic 35000u lics tier 9 | Avl | RFQ |
MDM-2500-T | NA | 1yr sub mdm managed sw service slic 2500 device | Avl | RFQ |
SCD-10000-U | NA | safeconnect deployment servicessvcs 10000 device tier upgrade | Avl | RFQ |
XPWZ-HED-MT11 | NA | mnt xpressconnect hied vlic 65000u lics tier 11 | Avl | RFQ |
SCM-500-S2 | NA | 2yr mnt safe connect nac 500 mlic device tier sw only | Avl | RFQ |
IDM-5000-V3 | NA | 3yr mnt identityconnect 5000 vlic device tier vmware | Avl | RFQ |
IDD-2500-T | NA | identityconnect deployment svcsvlic 2500 device tier | Avl | RFQ |
XPWZ-HED-PT5 | NA | xpressconnect hied perpetual vlic 7500u lics tier 5 | Avl | RFQ |
ISU-7500-S | NA | upg idc to sc policy enforcer vlic 7500 device tier sw only | Avl | RFQ |
XPWZ-HED-MT6 | NA | mnt xpressconnect hied vlic 10000u lics tier 6 | Avl | RFQ |
XPWZ-K12-ST3 | NA | xpressconnect k12 subscription vlic 3500u lics tier 3 | Avl | RFQ |
IDM-1500-D3 | NA | 3yr mnt identityconnect 1500 vlic device tier dell server | Avl | RFQ |
SW2JN-HED-PT7 | NA | autoconnect hied perpetual vlic 15000u lics tier 7 | Avl | RFQ |
XPWZ-K12-ST13 | NA | xpressconnect k12 subscription vlic 100000u lics tier 13 | Avl | RFQ |
IDP-1000-C | NA | 1yr sub identity publisher vlic 1000u lics tier 2 | Avl | RFQ |
IDD-30000-T | NA | identityconnect deployment svcsvlic 30000 device tier | Avl | RFQ |
IDT-7500-S | NA | identityconnect policy enforcervlic 7500 device tier sw only | Avl | RFQ |
IDT-500-U | NA | identityconnect policy enforcervlic 500 device tier sw upg | Avl | RFQ |
SCM-1000-S3 | NA | 3yr mnt safe connect nac mlic 1000 device tier software only | Avl | RFQ |
SCD-1000-U | NA | safeconnect deployment servicessvcs 1000 device tier upgrade | Avl | RFQ |
IDD-7500-T90 | NA | NA | Avl | RFQ |
IDT-7500-D | NA | identityconnect policy enforcervlic 7500 device tier dell server | Avl | RFQ |
XPWZ-HED-ST9 | NA | xpressconnect hied subscriptionvlic 35000u lics tier 9 | Avl | RFQ |
XPWZ-K12-PT4 | NA | xpressconnect k12 perpetual vlic 5000u lics tier 4 | Avl | RFQ |
IMS-300-M2 | NA | 2yr mnt safe connect ims policymlic svr dell | Avl | RFQ |
IDD-1000-T | NA | identityconnect deployment svcsvlic 1000 device tier | Avl | RFQ |
IDM-2500-D3 | NA | 3yr mnt identityconnect 2500 vlic device tier dell server | Avl | RFQ |
SW2JN-K12-MT4 | NA | autoconnect k12 mnt 5000u lics vlic tier 4 | Avl | RFQ |
XPWZ-K12-MT17 | NA | mnt xpressconnect k12 vlic 200000u lics tier 17 | Avl | RFQ |
SW2JN-HED-ST3 | NA | autoconnect hied sub 2500u licsvlic tier 3 | Avl | RFQ |
XPWZ-K12-MT6 | NA | mnt xpressconnect k12 vlic 10000u lics tier 6 | Avl | RFQ |
IDT-20000-S | NA | identityconnect policy enforcervlic 20000u tier sw only | Avl | RFQ |
SCT-7500-S | NA | safeconnect nac policy enforcerlics 7500 device tier software on | Avl | RFQ |
SCD-50000-T90 | NA | safeconnect deployment svcs svcs 50000 device tier | Avl | RFQ |
Warrantied inventory at competitive
prices
Search the world’s largest inventory of electronic components by manufacturer, category or part number
We sell only warrantied and
traceable parts
All inventory ready to ship from our
sellers
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote