Request a Quote for Instrument Corp Part 035257-0001 Today!
Wattmeter
Wattmeter ASAP can help source this line with documentation review, alternate part checks, condition requirements, and account manager follow-up for urgent or planned procurement.
When you are in the market for Wattmeter parts and components like part number 035257-0001, Procurement Aces is your parts procurement partner. We are owned and operated by ASAP Semiconductor, so quality is the cornerstone of our business, and all items in our ever-expanding inventory are sourced from reliable manufacturers like Instrument Corp. Furthermore, we regularly subject our NSN parts to rigorous quality assurance testing to guarantee that our customers receive only premium items and services when they rely on us to handle the sourcing, logistics management, shipping, and quality management of their projects. Browse our catalog of over 2 billion new, used, obsolete, and hard-to-find parts until you find an item you wish to procure.
Kick off the parts procurement process today by submitting a Request for Quote form for any Wattmeter item or NSN part 035257-0001,. Within 15 minutes, our team of experts will contact you with a custom quotation that fits your needs. We only ask that you provide as much detail as possible in your form, such as target prices, shipping deadlines, and desired quantities. With our purchasing power and extensive supply chain network, we are equipped to offer expedited shipping for AOG situations and other time constraints. For further inquiries regarding parts related to this Instrument Corp item, contact us via phone or email at any time, 24/7x365!
Technical sourcing notes
Operations-grade aviation sourcing.
Request a quote for 035257-0001
Send this part to ASAP with quantity, need-by timing, and buyer contact details. An account manager will review availability, alternates, certificates, and delivery options.
Submit RFQ for 035257-0001
Send this part to ASAP with quantity, need-by timing, and buyer contact details. A dedicated account manager reviews availability, alternates, certificates, and delivery options.
- Manufacturer
- Instrument Corp
- CAGE
- 1D9Z9
Characteristics Data of NSN 6625-00-049-8366, 6625000498366
| MRC | Criteria | Characteristic |
|---|---|---|
| AGAV | III END ITEM IDENTIFICATION | VARIOUS SHORE ATC; INSTRUMENT LANDING SYSTEM AN/GRC-29(V) |
| APMM | DIAL SCALE MARKING COLOR | BLACK SINGLE INDICATOR ALL RANGES |
| APSW | METER BODY DIAMETER BEHIND MOUNTING FLANGE | 2.800 INCHES NOMINAL |
| CBBL | FEATURES PROVIDED | RECTIFIER CIRCUIT AND ZERO ADJUSTER |
| BLKZ | MOUNTING STUD DIAMETER | 0.112 INCHES NOMINAL |
| BHDC | SCALE GRADUATION TYPE | NONLINEAR SINGLE INDICATOR ALL RANGES |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED STUD |
| ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 2.500 INCHES NOMINAL |
| AMQY | INSTALLATION DESIGN | PANEL |
| AQFY | BACKGROUND COLOR | WHITE SINGLE INDICATOR ALL RANGES |
| ABHP | OVERALL LENGTH | 1.812 INCHES NOMINAL |
| AQEC | MOVEMENT TYPE | MOVING COIL, PERMANENT MAGNET |
| CTQL | MOVEMENT SUSPENSION METHOD | JEWEL PIVOT BASE |
| ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 2.500 INCHES NOMINAL |
| ASSS | POINTER COLOR | BLACK SINGLE INDICATOR ALL RANGES |
| ANRL | MOUNTING ARRANGEMENT STYLE | FOUR HOLE/STUD RECTANGULAR/SQUARE |
| ABMK | OVERALL WIDTH | 3.270 INCHES NOMINAL |
| CTWN | OPERATING VOLTAGE RATING IN VOLTS | 26.0 DC NOMINAL |
| AACT | CIRCUIT CURRENT FOR WHICH DESIGNED | DC |
| ABKW | OVERALL HEIGHT | 3.130 INCHES NOMINAL |
| ZZZV | III FSC APPLICATION DATA | TEST SET,ELECT. EQUIP. |
| APST | METER DEPTH BEHIND MOUNTING FLANGE | 1.160 INCHES NOMINAL |
| CTTD | CIRCUIT ATTACHMENT METHOD AND QUANTITY | 2 SCREW AND 2 THREADED STUD |
| BHMW | MEASUREMENT RANGE | 0.0 TO 25.0 WATTS SINGLE INDICATOR 1ST RANGE 0.0 TO 50.0 WATTS SINGLE INDICATOR 2ND RANGE 0.0 TO 100.0 WATTS SINGLE INDICATOR 3RD RANGE |
| AKYN | FURNISHED ITEMS AND QUANTITY | NUT 6; WASHER 8 |
| ADAG | MOUNTING STUD LENGTH | 0.500 INCHES NOMINAL |
| AWZJ | POWER SOURCE | EXTERNAL |
| APPN | ACCURACY IN PERCENT | -2.0 TO 2.0 AT FULL SCALE SINGLE INDICATOR ALL RANGES |
| STYL | STYLE DESIGNATOR | RECTANGULAR FLUSH MTG |
| MATT | MATERIAL | PLASTIC |
| AMKD | INDICATOR TYPE | DIAL W/POINTER |
